On February 13, 2006, the Chief Electoral Officer authorized the Union des forces progressistes to change its name to Québec solidaire.
| Address | 7105, rue St-Hubert, bur. 304 Montréal (Québec) H2S 2N1 |
|---|---|
| Date of authorization | November 1st, 2002 |
| Party leader, date of appointment | Pierre-Paul St-Onge, May 7, 2013 |
| Official representative, date of appointment | Manon Massé, September 11, 2012 |
| Official agent | Alain Tremblay |
| Auditor Firm |
Louis Masson, CA Baril Associés |
2011 financial report (PDF: 875 KB, 23 pages) (in French)
2010 financial report (PDF: 158 KB, 24 pages) (in French)
| Income statement | 2010 | 2011 |
|---|---|---|
| Proceeds * | $570,916 | $678,291 |
| Charges | $494,842 | $565,392 |
| Net results | $76,074 | $112,899 |
| Balance sheet ** | 2010 | 2011 |
| Assets | $226,357 | $217,155 |
| Liabilities | $374,087 | $310,237 |
| Net assets | $(147,730) | $(93,082) |
| * Detail of proceeds | 2010 | 2011 |
|---|---|---|
| Contributions | $413,086 | $448,571 |
| Memberships | $23,455 | $26,122 |
| State participation | $115,779 | $180,092 |
| Other income | $18,596 | $23,506 |
** Data from balance sheet excluding those of authorities.